
Drakenterprises · Clinical Evidence
About and sources
Clinical Evidence is a current-awareness feed. It is not a clinical decision-support system, not medical advice, and not a substitute for clinical judgment, institutional protocols, or the original sources. Full text, NCCN recommendations, and Cochrane review bodies are not reproduced here.
What this product does not do
- No journal or society account creation.
- No paywall scraping and no republishing of copyrighted full text.
- PubMed abstracts are shown only as NLM permits; clinicians open the publisher for full text.
- NCCN lane is official outbound hubs plus JNCCN via PubMed only — no guideline recommendation text.
- Unpaywall is used only to attach a legal open-access URL; PDFs are never hosted.
- No login or credential collection for NEJM, JAMA, Nature, Cochrane, NCCN, or specialty societies.
- Not a treatment, dosing, or triage engine.
NCCN lane
Official outbound hubs only, plus JNCCN citations from PubMed. Recommendation text is never copied.
Indexed journals and societies
| Source | ISSN | PubMed query | Hub / feed | Limit |
|---|---|---|---|---|
NEJM The New England Journal of Medicine | 0028-4793, 1533-4406 | N Engl J Med[jour] | Official hub Official RSS 1 official feed(s) Official Atypon eTOC is RSS 1.0 (RDF). PubMed remains the abstract source. | Official eTOC RSS plus PubMed abstracts. Full text remains on nejm.org (institutional access as applicable). |
JAMA JAMA | 0098-7484, 1538-3598 | JAMA[jour] | Official hub Official RSS 1 official feed(s) Official JAMA Current Issue feed from jamanetwork.com/pages/rss. | Official JAMA Network RSS plus PubMed. No paywall scraping. |
JAMA Network Open JAMA Network Open | 2574-3805 | JAMA Netw Open[jour] | Official hub Official RSS 1 official feed(s) Official JAMA Network Open New Online feed (site_214/187.xml on the JAMA Network RSS page). | Official New Online RSS plus PubMed. Open-access journal; still link out rather than republish PDFs. |
Nature Nature | 0028-0836, 1476-4687 | Nature[jour] | Official hub Official RSS 1 official feed(s) Official Nature TOC is RSS 1.0 (RDF). PubMed remains the abstract source. | PubMed metadata and official TOC RSS. No full-text republication. |
Nature Medicine Nature Medicine | 1078-8956, 1546-170X | Nat Med[jour] | Official hub Official RSS 1 official feed(s) Official Nature Medicine TOC is RSS 1.0 (RDF). The feed is sometimes bot-challenged; PubMed is the reliable primary. | PubMed metadata and official TOC RSS. No full-text republication. |
Cochrane Cochrane Database of Systematic Reviews · Cochrane | 1469-493X | Cochrane Database Syst Rev[jour] | Official hub Official RSS 1 official feed(s) Official CDSR table-of-contents RSS. Reviews stay on the Cochrane Library. | Link to the Cochrane Library. Do not republish review bodies. |
JNCCN Journal of the National Comprehensive Cancer Network · NCCN | 1540-1405, 1540-1413 | J Natl Compr Canc Netw[jour] | Official hub PubMed primary No public JNCCN TOC feed. PubMed is primary. NCCN recommendation text is never stored. | JNCCN via PubMed only. NCCN guideline recommendation text is never stored or shown. UI links to official NCCN hubs. |
JACC Journal of the American College of Cardiology · ACC | 0735-1097, 1558-3597 | J Am Coll Cardiol[jour] | Official hub Official RSS 1 official feed(s) Official JACC eTOC is RSS 1.0 (RDF). PubMed remains the abstract source. | ACC/JACC via PubMed and official hub. Society landing pages are verify-at-source links. |
Diabetes Care Diabetes Care · ADA | 0149-5992, 1935-5548 | Diabetes Care[jour] | Official hub Official RSS 2 official feed(s) Official ADA current-issue and advance-access feeds listed on the ADA journals RSS page. | Official ADA RSS plus PubMed. Standards of Care via title/type filters, not scraped HTML. |
Diabetes Diabetes · ADA | 0012-1797, 1939-327X | Diabetes[jour] | Official hub Official RSS 2 official feed(s) Official ADA current-issue and advance-access feeds listed on the ADA journals RSS page. | Official ADA RSS plus PubMed metadata only. |
AFP American Family Physician · AAFP | 0002-838X, 1532-0650 | Am Fam Physician[jour] | Official hub PubMed primary No public AFP journal TOC RSS. AAFP publishes news, blog, and podcast feeds only — PubMed is the article source. | AAFP/AFP via PubMed only. Clinical guidelines hub is outbound only. No journal TOC feed. |
Annals EM Annals of Emergency Medicine · ACEP | 0196-0644, 1097-6760 | Ann Emerg Med[jour] | Official hub PubMed primary No public Annals of Emergency Medicine TOC feed found. PubMed is primary; ACEP clinical-policies hub is outbound. | ACEP clinical policies hub is outbound. Annals EM via PubMed. |
JAAOS Journal of the American Academy of Orthopaedic Surgeons · AAOS | 1067-151X, 1940-5480 | J Am Acad Orthop Surg[jour] | Official hub PubMed primary No public JAAOS TOC feed found. PubMed is primary; AAOS CPG hub is outbound. | AAOS CPG hub is outbound. JAAOS via PubMed. |
Oto-HNS Otolaryngology–Head and Neck Surgery · AAO-HNS | 0194-5998, 1097-6817 | Otolaryngol Head Neck Surg[jour] | Official hub PubMed primary No public Oto-HNS TOC feed found. PubMed is primary; AAO-HNS CPG hub is outbound. | AAO-HNS CPG hub is outbound. Journal via PubMed. |
Trial condition map
- Cardiology: heart failure; atrial fibrillation; acute coronary syndrome; myocardial infarction
- Diabetes: type 1 diabetes; type 2 diabetes
- Family Medicine: primary care; hypertension; preventive health
- Emergency: sepsis; trauma; emergency department
- Orthopaedics: arthroplasty; fracture; osteoarthritis
- Otolaryngology: sinusitis; head and neck cancer; otitis media
- Oncology: breast cancer; lung cancer; colorectal cancer; prostate cancer; lymphoma
- Cross-cutting: No dedicated trial query (cross-cutting items only)
How listing sort works
Item and trial lists accept a sort query parameter, same as the existing filters. Item options: date of publication (newest first by default), oldest first, alphabetical title, journal, source, and trending. Trial options: last update newest or oldest, alphabetical title, sponsor, start date, and trending.
There are no page-view or citation counts. Item trending is a documented proxy: Unpaywall open-access URL first, then how many outbound links are indexed (DOI, PubMed, official hub), then recency. Trial trending keeps recruiting and enrolling studies first, then last registry update. The public label is “Most popular / trending (recent + open access)” or “Most popular / trending (recruiting + recently updated)” — not a view count or popularity score.
How ingest works
Scheduled jobs call PubMed E-utilities, official RSS TOCs, ClinicalTrials.gov API v2, and optionally Unpaywall (OA landing URLs only). The index covers the last three years of this site's journal, society-guideline, and specialty trial-condition lists — not every paper on earth. After each journal ingest, a metadata cross-check re-fetches PubMed (or Crossref) for items with a PMID or DOI and corrects title, publication date, journal, DOI, and outbound links when they differ. Incremental cursors live in SQLite. Optional env: NCBI_API_KEY and NCBI_TOOL_EMAIL for polite PubMed identification. Unpaywall uses UNPAYWALL_EMAIL, or NCBI_TOOL_EMAIL as fallback — we do not register Unpaywall or publisher accounts. See the site README for Windows Task Scheduler, npm run ingest:watch, and npm run ingest:verify. The home page search is GET /search?q=.
Clinical Evidence is a Drakenterprises publication. © 2026 Anudeep Draksharapu, MD